Advantages of two-stage screw air compressor:
♦ Large rotor and low speed design, containing two independent compression units, through 26 finishing sequence, to ensure the high efficiency and reliability of the host.
♦-Level and level two compression rotor is integrated in a chassis, driven directly by helical gears, to ensure that each stage of compression of the rotor can match the best line speed, to achieve optimal transmission efficiency.
♦ The accurately calculated compression ratio distribution scheme can effectively reduce the gear and bearing load and maximize the service life of the mainframe.
♦ Unique oil lubrication system, compression and bearing lubrication respectively using independent lubrication system, to ensure that the host lubrication is adequate, improve the service life of the host.
♦ Large-screen LCD touch display controller, real-time detection of pressure, temperature, current, simple and intuitive control interface, so that machine operation is simplified.
♦ All-steel pipeline and flexible connection, to eliminate the pipeline aging burst caused by leakage, reduce the oil pressure loss.
♦ And international professional air filtration, oil filtration and oil-fine separator manufacturers in-depth cooperation to ensure the reliable and stable operation of the machine
♦ The ultra-conventional design of affluence to ensure the normal operation of the machine under harsh operating conditions. ♦ Advanced modular design concept, unique airway design, reflected in the details of the craftsmanship, to ensure that each machine efficient and reliable.
| Technical parameters: | ||||||
| Model NO. | Exhaust pressure Mpa |
Exhaust capacity m³/min |
Motor Power KW | Outlet pipe diameter | Weight kg | Dimensions mm |
| WBS-45A/WⅡ | 0.7~1.2 | 10.3~8.1 | 45 | DN65 | 2100 | 2050×1200×1700 |
| WBV-45A/WⅡ | ||||||
| WBS-55A/WⅡ | 0.7~1.2 | 13.0~10.2 | 55 | 2200 | ||
| WBV-55A/WⅡ | ||||||
| WBS-75A/WⅡ | 0.7~1.2 | 16.2~13.4 | 75 | 2300 | ||
| WBV-75A/WⅡ | ||||||
| WBS-90A/WⅡ | 0.7~1.2 | 20.5~15.1 | 90 | DN80 | 3500 | 2800×1600×1800 |
| WBV-90A/WⅡ | ||||||
| WBS-110A/WⅡ | 0.7~1.2 | 24.5~16.0 | 110 | 4000 | ||
| WBV-110A/WⅡ | ||||||
| WBS-132A/WⅡ | 0.7~1.2 | 30.0~19.5 | 132 | 4200 | ||
| WBV-132A/WⅡ | ||||||
| WBS-160A/WⅡ | 0.7~1.2 | 34.6~23.0 | 160 | DN100 | 4500 | 3000×1900×1950 |
| WBV-160A/WⅡ | ||||||
| WBS-185A/WⅡ | 0.7~1.2 | 40.0~27.5 | 185 | 4700 | ||
| WBV-185A/WⅡ | ||||||
| WBS-200A/WⅡ | 0.7~1.2 | 42.5~32.0 | 200 | DN100 | 7000 | 3600×2150×2150 |
| WBV-200A/WⅡ | ||||||
| WBS-220A/WⅡ | 0.7~1.2 | 51.5~38.0 | 220 | 8000 | ||
| WBV-220A/WⅡ | ||||||
| WBS-250A/WⅡ | 0.7~1.2 | 54.0~40.0 | 250 | DN125 | 8200 | |
| WBV-250A/WⅡ | ||||||




